Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23330 W 119th Street N/A N/A N/A $10,515,000 Unknown Unknown
Findley Street N N/A N/A N/A $8,000,000 Unknown Unknown
25373 W 107th Terrace 6 8.5 6,814 $4,198,410 $616 Unknown
12710 S Pflumm Road N/A N/A N/A $3,300,000 Unknown Unknown
27589 W 151st Street 7 11.5 16,102 $2,875,000 $178 Unknown
11560 S Wild Rose Lane 4 5.5 4,781 $2,387,627 $499 Unknown
25361 W 107th Terrace 4 4.5 3,998 $1,838,876 $459 Unknown
20670 W 151st Street N/A N/A N/A $1,750,000 Unknown Unknown
16063 S Twilight Lane 6 6.5 5,171 $1,650,953 $319 Unknown
1003 N Findley Street N/A N/A N/A $1,600,000 Unknown Unknown
1002 N Findley Street N/A N/A N/A $1,600,000 Unknown Unknown
19350 W 159th Street N/A N/A N/A $1,500,000 Unknown Unknown
18101 Sunset Drive 5 6.5 6,919 $1,499,711 $216 Unknown
17500 169 Highway N/A N/A N/A $1,490,000 Unknown Unknown
17500 S 169 Highway N/A N/A N/A $1,490,000 Unknown Unknown
16071 S Twilight Lane 6 5.5 4,300 $1,446,650 $336 Unknown
11520 S Carbondale Street 5 3.5 4,249 $1,395,000 $328 Unknown
11938 N Keeler Street 3 3.5 4,981 $1,379,000 $276 Unknown
11203 S Sunray Drive 4 4 3,156 $1,229,956 $389 Unknown
16046 S Twilight Lane 4 5.5 3,653 $1,199,950 $328 Unknown
15410 W 166th Terrace 4 3.5 3,690 $1,195,000 $323 Unknown
15364 W 161st Terrace 5 4 3,531 $1,109,900 $314 Unknown
24642 W 121st Street 5 5.5 4,490 $1,100,000 $244 Unknown
26515 W 110th Street 3 4.5 4,475 $1,100,000 $245 Unknown
25517 W 114th Terrace 5 5.5 3,236 $1,087,000 $335 Unknown
Average: 4.0 3.3 2,732 $679,599 $235 N/A day
Viewing 1 - 25 of 505, only 500 can be displayed.
Viewing 1 - 25 of 505, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25156 W 107th Place 5 5.5 5,317 $2,080,673 $391 Unknown
24937 W 106th Court 6 6.5 6,231 $1,765,694 $283 Unknown
25138 W 107th Place 5 3 4,348 $1,744,789 $401 Unknown
25122 W 107th Place 5 6.5 4,965 $1,735,606 $349 Unknown
25349 W 107th Terrace 4 5.5 5,325 $1,645,210 $308 Unknown
12900 Gardner Road N/A N/A N/A $1,600,000 Unknown Unknown
14645 S Caenen Lane 6 5.5 5,778 $1,599,000 $276 Unknown
15966 S Twilight Lane 4 4 4,552 $1,585,683 $348 Unknown
25104 W 107th Place 4 4.5 5,104 $1,526,567 $299 Unknown
15526 W 160th Terrace 4 5.5 3,653 $1,408,059 $385 Unknown
16296 S Allman Road 5 5 3,998 $1,365,313 $341 Unknown
25360 W 107th Terrace 4 4.5 3,481 $1,301,813 $373 Unknown
16039 S Twilight Lane 5 4.5 3,615 $1,252,180 $346 Unknown
12301 W 150th Terrace 4 4 4,161 $1,195,000 $287 Unknown
15592 S Greenwood Street 5 4.5 4,000 $1,195,000 $298 Unknown
11455 S Houston Street 4 5.5 4,540 $1,180,967 $260 Unknown
11535 S Sunray Drive 4 3 3,204 $1,138,498 $355 Unknown
11559 S Sunray Drive 4 5.5 3,695 $1,132,750 $306 Unknown
16288 S Allman Road 4 4 3,401 $1,074,400 $315 Unknown
11433 S Jasmine Street 5 4 3,456 $1,064,185 $307 Unknown
11593 S Houston Street 5 4 3,819 $1,055,194 $276 Unknown
16267 S Allman Street 4 4 3,351 $1,054,558 $314 Unknown
11232 S Gleason Road 4 4 3,255 $1,026,932 $315 Unknown
11527 S Houston Street 4 4 3,255 $1,009,994 $310 Unknown
11483 S Mesquite Street 4 4 3,623 $1,004,850 $277 Unknown
Average: 3.9 3.2 2,725 $639,254 $232 N/A day
Viewing 1 - 25 of 347
Viewing 1 - 25 of 347
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 S Walnut Street 4 1 1,769 $130,000 N/A Unknown Unknown 9/25/26
1579 E 120th Street 3 2.5 1,231 $215,000 N/A Unknown Unknown 10/5/26
732 N Persimmon Drive 4 2.5 2,951 $425,000 N/A Unknown Unknown 9/30/26
11530 S Pine Street 3 2.5 3,984 $950,000 N/A Unknown Unknown 10/8/26
2126 E 152nd Terrace 4 2.5 1,980 $350,000 N/A Unknown Unknown 10/1/26
15736 S Locust Street 3 3.5 1,997 $424,950 N/A Unknown Unknown 10/8/26
14430 S Summertree Lane 4 3.5 2,404 $410,000 N/A Unknown Unknown 10/6/26
2100 E Taylor Drive 3 2.5 1,537 $299,900 N/A Unknown Unknown 10/7/26
701 S Sunset Drive 3 2 1,744 $290,000 N/A Unknown Unknown 10/9/26
12516 S Cottonwood Drive 3 2.5 2,002 $360,000 N/A Unknown Unknown 10/6/26
15182 W 158th Terrace 4 2.5 3,171 $485,000 N/A Unknown Unknown 10/9/26
14675 W 151 Terrace 4 3.5 2,342 $435,000 N/A Unknown Unknown 10/2/26
25050 W 129th Terrace 3 2.5 1,864 $575,000 N/A Unknown Unknown 10/2/26
1837 W Chambery Drive 4 3 1,658 $325,000 N/A Unknown Unknown 10/6/26
19588 W 107th Street 4 3 1,799 $424,500 N/A Unknown Unknown 9/25/26
14080 S Hagan Street 5 4.5 4,185 $629,000 N/A Unknown Unknown 10/7/26
15924 W 160th Terrace 4 3 2,927 $545,000 N/A Unknown Unknown 10/5/26
1125 E Sleepy Hollow Drive 4 3.5 2,443 $350,000 N/A Unknown Unknown 9/29/26
16407 W 126th Street 3 2 1,461 $330,000 N/A Unknown Unknown 10/5/26
1409 W ALTA Lane 4 2.5 2,000 $340,000 N/A Unknown Unknown 9/28/26
16481 S Ryckert Street 5 4 3,701 $635,000 N/A Unknown Unknown 9/30/26
16421 S Woodstone Drive 4 4.5 4,202 $625,000 N/A Unknown Unknown 9/28/26
1012 N Clinton Street 3 2.5 1,996 $387,000 N/A Unknown Unknown 9/15/26
1002 E Willow Drive 4 3 1,858 $345,000 N/A Unknown Unknown 9/29/26
15740 W 146th Street 3 2.5 2,204 $425,000 N/A Unknown Unknown 9/30/26
Average: 3.8 3.0 2,547 $528,951 $0 $0 N/A day
Viewing 1 - 25 of 1312, only 500 can be displayed.
Viewing 1 - 25 of 1312, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use