Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
395.5 acres N 1100 Road N/A N/A N/A $6,000,000 Unknown Unknown
770 E 1300 Road N/A N/A N/A $4,599,500 Unknown Unknown
521 N 1450th Road 6 6.5 6,618 $2,999,900 $453 Unknown
208 Fall Creek Drive 4 5.5 5,121 $1,670,000 $326 Unknown
832 Ohio Street 4 4.5 5,010 $1,225,000 $244 Unknown
4305 Nicklaus Drive 6 6.5 5,189 $1,190,000 $229 Unknown
450 N Iowa Street N/A N/A N/A $950,000 Unknown Unknown
1071 E 1400 Road 5 4.5 5,584 $949,900 $170 Unknown
1309 Waverly Drive 5 4.5 3,972 $819,000 $206 Unknown
530 Colorado Street N/A N/A N/A $800,000 Unknown Unknown
3908 Dayflower N/A 4 3 3,020 $799,000 $264 Unknown
903 N 1464 Road 5 3.5 3,534 $745,000 $210 Unknown
4308 Wimbledon Drive 6 4.5 4,575 $734,900 $160 Unknown
992 E 750 Road 4 3.5 3,278 $720,000 $219 Unknown
540 N 711 Road 3 2.5 2,415 $685,000 $283 Unknown
1111 New Jersey Street 4 3.5 2,840 $684,900 $241 Unknown
2400 Orchard Lane 5 3 4,358 $679,900 $156 Unknown
996 E 750 Road 5 3.5 2,801 $659,900 $235 Unknown
646 LOUISIANA Street 3 3 2,246 $650,000 $289 Unknown
4708 Muirfield Drive 4 4.5 3,770 $649,000 $172 Unknown
1506 University Drive 4 4.5 2,976 $649,000 $218 Unknown
2404 Orchard Lane 5 3 3,281 $625,000 $190 Unknown
824 Indiana Street 3 4 2,108 $607,500 $288 Unknown
406 Stoneridge Drive 3 3 2,733 $599,900 $219 Unknown
39ac 0000 N 1000 Road N/A N/A N/A $599,000 Unknown Unknown
Average: 3.6 2.8 2,299 $510,267 $206 N/A day
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 US 40 Highway 5 4.5 4,657 $1,850,000 $397 Unknown
N 775 Road N/A N/A N/A $742,500 Unknown Unknown
643 N 750 Road 4 3.5 3,589 $685,000 $190 Unknown
676 E 1375 Road 4 3 4,008 $629,000 $156 Unknown
1494 N 989 Road 4 2.5 1,672 $560,000 $334 Unknown
341 N Parker Circle 4 3 2,357 $535,000 $226 Unknown
721 Eldridge Street 4 4.5 3,139 $519,000 $165 Unknown
5213 Carson Drive 6 3 3,373 $515,000 $152 Unknown
1117 Williamsburg Court 5 4.5 3,451 $490,000 $141 Unknown
4178 Blackjack Oak Drive 5 3.5 2,754 $489,900 $177 Unknown
1627 Alvamar Drive 3 3 2,607 $480,000 $184 Unknown
206 Tumbleweed Drive 5 3.5 3,524 $459,000 $130 Unknown
5217 Carson Drive 4 3.5 2,589 $450,000 $173 Unknown
3301 Riverview Road 5 3.5 3,918 $449,900 $114 Unknown
978 E 1587 Road 4 2 1,795 $415,000 $231 Unknown
1308 Stone Meadows Drive 4 2.5 2,480 $395,000 $159 Unknown
40 Acres M/L 246th Street N/A N/A N/A $395,000 Unknown Unknown
3507 Yale Road 4 2.5 2,375 $379,000 $159 Unknown
1905 River Ridge Road 3 2 1,880 $375,000 $199 Unknown
805 N Fieldstone Drive 5 2.5 2,760 $369,900 $134 Unknown
716 Coving Court 2 2 1,551 $350,000 $225 Unknown
837 W 22nd Street 4 2.5 1,827 $335,000 $183 Unknown
1411 Wagon Wheel Road 3 1 1,484 $330,000 $222 Unknown
3720 Hartford Avenue 3 2.5 1,620 $319,900 $197 Unknown
3409 Chance Lane 3 2.5 1,458 $315,000 $216 Unknown
Average: 3.3 2.3 1,972 $369,006 $192 N/A day
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1637 Haskell Avenue 3 1 1,040 $85,000 N/A Unknown Unknown 10/1/26
2745 Coralberry Court 2 2 1,326 $284,900 N/A Unknown Unknown 10/9/26
1947 Rhode Island Street 2 1 965 $225,000 N/A Unknown Unknown 9/29/26
3907 Sweetclover Street 4 3 2,419 $515,000 N/A Unknown Unknown 9/29/26
2220 Killarney Court 4 2.5 2,769 $574,900 N/A Unknown Unknown 10/8/26
1104 Wagon Wheel Road 5 3.5 3,066 $529,950 N/A Unknown Unknown 10/6/26
3210 Rainier Drive 3 1.5 1,124 $187,500 N/A Unknown Unknown 10/2/26
1304 Massachusetts Street N/A N/A N/A $550,000 N/A Unknown Unknown 10/8/26
3112 Ranger Drive 3 2.5 2,496 $433,000 N/A Unknown Unknown 10/1/26
3214 Nottingham Court 4 3 2,342 $465,000 N/A Unknown Unknown 9/22/26
2719 Larkspur Court 3 2 1,451 $300,000 N/A Unknown Unknown 10/6/26
1040 Pennsylvania Street 2 1 1,079 $255,000 N/A Unknown Unknown 9/30/26
1421 Monterey Way 4 2 1,858 $365,000 N/A Unknown Unknown 9/25/26
4711 Hearthside Drive 2 2 999 $219,900 N/A Unknown Unknown 10/1/26
726 Alabama Street 2 1.5 938 $239,900 N/A Unknown Unknown 9/3/26
945-945 1/2 Kentucky Street N/A N/A N/A $529,000 N/A Unknown Unknown 10/5/26
1228 Delaware Street Unit #E16 4 2 1,700 $254,900 N/A Unknown Unknown 9/25/26
1548 N 1000 Road 3 2.5 2,821 $499,900 N/A Unknown Unknown 9/29/26
618 Saratoga Place 4 2 1,147 $265,000 N/A Unknown Unknown 9/29/26
1902 Melholland Road 3 1.5 1,108 $247,000 N/A Unknown Unknown 9/10/26
2035 Barker Avenue 3 3.5 1,916 $424,900 N/A Unknown Unknown 9/14/26
2009 Atchison Avenue 4 2 1,833 $299,900 N/A Unknown Unknown 9/2/26
18329 Northwind Drive 5 4 3,201 $535,000 N/A Unknown Unknown 8/25/26
5714 Silverstone Drive 4 2.5 2,332 $444,900 N/A Unknown Unknown 10/1/26
3916 Stetson Drive 3 2 1,608 $350,000 N/A Unknown Unknown 9/18/26
Average: 3.4 2.4 2,102 $386,705 $0 $0 N/A day
Viewing 1 - 25 of 315
Viewing 1 - 25 of 315

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use